CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Selasa, 03/Dec/2024 | CLF [0834] | 7 4 4 6 |
2 | Senin, 02/Dec/2024 | CLF [0833] | 7 0 8 1 |
3 | Minggu, 01/Dec/2024 | CLF [0832] | 7 4 8 3 |
4 | Sabtu, 30/Nov/2024 | CLF [0831] | 7 7 7 8 |
5 | Jumat, 29/Nov/2024 | CLF [0830] | 9 6 4 3 |
6 | Kamis, 28/Nov/2024 | CLF [0829] | 6 1 3 2 |
7 | Rabu, 27/Nov/2024 | CLF [0828] | 8 5 2 3 |
8 | Selasa, 26/Nov/2024 | CLF [0827] | 1 4 0 4 |
9 | Senin, 25/Nov/2024 | CLF [0826] | 5 2 3 5 |
10 | Minggu, 24/Nov/2024 | CLF [0825] | 8 0 4 8 |
11 | Sabtu, 23/Nov/2024 | CLF [0824] | 9 7 9 3 |
12 | Jumat, 22/Nov/2024 | CLF [0823] | 4 1 1 1 |
13 | Kamis, 21/Nov/2024 | CLF [0822] | 0 6 9 6 |
14 | Rabu, 20/Nov/2024 | CLF [0821] | 9 0 5 8 |
15 | Selasa, 19/Nov/2024 | CLF [0820] | 9 2 4 9 |
16 | Senin, 18/Nov/2024 | CLF [0819] | 8 1 2 2 |
17 | Minggu, 17/Nov/2024 | CLF [0818] | 5 1 8 9 |
18 | Sabtu, 16/Nov/2024 | CLF [0817] | 4 0 1 3 |
19 | Jumat, 15/Nov/2024 | CLF [0816] | 3 5 3 3 |
20 | Kamis, 14/Nov/2024 | CLF [0815] | 6 9 0 1 |
21 | Rabu, 13/Nov/2024 | CLF [0814] | 3 2 8 0 |
22 | Selasa, 12/Nov/2024 | CLF [0813] | 3 7 9 7 |
23 | Senin, 11/Nov/2024 | CLF [0812] | 6 5 6 1 |
24 | Minggu, 10/Nov/2024 | CLF [0811] | 6 5 9 4 |
25 | Sabtu, 09/Nov/2024 | CLF [0810] | 0 9 7 5 |
26 | Jumat, 08/Nov/2024 | CLF [0809] | 5 0 0 8 |
27 | Kamis, 07/Nov/2024 | CLF [0808] | 5 6 3 6 |
28 | Rabu, 06/Nov/2024 | CLF [0807] | 4 7 3 8 |
29 | Selasa, 05/Nov/2024 | CLF [0806] | 2 8 4 8 |
30 | Senin, 04/Nov/2024 | CLF [0805] | 7 1 8 2 |
31 | Minggu, 03/Nov/2024 | CLF [0804] | 9 5 5 8 |
32 | Sabtu, 02/Nov/2024 | CLF [0803] | 9 2 2 3 |
33 | Jumat, 01/Nov/2024 | CLF [0802] | 5 3 3 8 |
34 | Kamis, 31/Oct/2024 | CLF [0801] | 9 0 7 7 |
35 | Rabu, 30/Oct/2024 | CLF [0800] | 6 1 8 8 |
36 | Selasa, 29/Oct/2024 | CLF [0799] | 0 7 6 9 |
37 | Senin, 28/Oct/2024 | CLF [0798] | 8 6 9 3 |
38 | Minggu, 27/Oct/2024 | CLF [0797] | 4 1 0 5 |
39 | Sabtu, 26/Oct/2024 | CLF [0796] | 6 4 4 0 |
40 | Jumat, 25/Oct/2024 | CLF [0795] | 3 6 2 9 |
41 | Kamis, 24/Oct/2024 | CLF [0794] | 5 7 9 9 |
42 | Rabu, 23/Oct/2024 | CLF [0793] | 1 5 5 0 |
43 | Selasa, 22/Oct/2024 | CLF [0792] | 9 3 9 1 |
44 | Senin, 21/Oct/2024 | CLF [0791] | 0 0 0 4 |
45 | Minggu, 20/Oct/2024 | CLF [0790] | 8 6 6 0 |
46 | Sabtu, 19/Oct/2024 | CLF [0789] | 5 3 9 1 |
47 | Jumat, 18/Oct/2024 | CLF [0788] | 4 6 5 6 |
48 | Kamis, 17/Oct/2024 | CLF [0787] | 9 5 1 4 |
49 | Rabu, 16/Oct/2024 | CLF [0786] | 4 4 1 5 |
50 | Selasa, 15/Oct/2024 | CLF [0785] | 1 0 8 0 |
51 | Senin, 14/Oct/2024 | CLF [0784] | 0 0 1 6 |
52 | Minggu, 13/Oct/2024 | CLF [0783] | 4 6 4 8 |
53 | Sabtu, 12/Oct/2024 | CLF [0782] | 2 6 5 9 |
54 | Jumat, 11/Oct/2024 | CLF [0781] | 1 5 7 3 |
55 | Kamis, 10/Oct/2024 | CLF [0780] | 7 1 4 6 |
56 | Rabu, 09/Oct/2024 | CLF [0779] | 1 0 7 6 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved